Figure: Schematic of the ELSED problem.
The previous problem (FLUSED) is modified by including shear properties in the sediment. This problem has several interfacial modes with phase velocities below 1300 m/s which have been excluded from the calculation.
'Elastic sediment problem'
10.0
2
'NVF'
500 0.0 5000.0
0.0 1500.0 /
5000.0 1500.0 /
200 0.0 5100.0
5000.0 1400.0 700.0 1.5 /
5100.0 1400.0 700.0 1.5 /
'A' 0.0
5100.0 4000.0 2000.0 2.0 /
1300.0 2000.0
1000.0 ! RMAX (km)
1 500.0 / ! NSD SD(1:NSD)
1 2500.0 / ! NRD RD(1:NRD)
KRAKEN- Elastic sediment problem
Frequency = 10.00 NMEDIA = 2
N2-LINEAR approximation to SSP
Attenuation units: dB/mkHz
VACUUM
Z ALPHAR BETAR RHO ALPHAI BETAI
( Number of pts = 500 RMS roughness = 0.000E+00 )
0.00 1500.00 0.00 1.00 0.0000 0.0000
5000.00 1500.00 0.00 1.00 0.0000 0.0000
( Number of pts = 200 RMS roughness = 0.000E+00 )
5000.00 1400.00 700.00 1.50 0.0000 0.0000
5100.00 1400.00 700.00 1.50 0.0000 0.0000
( RMS roughness = 0.000E+00 )
ACOUSTO-ELASTIC half-space
5100.00 4000.00 2000.00 2.00 0.0000 0.0000
CLOW = 1300.0 CHIGH = 2000.0
RMAX = 1000.000000000000
Number of sources = 1
500.0000
Number of receivers = 1
2500.000
Mesh multiplier CPU seconds
1 23.9
2 38.2
I K ALPHA PHASE SPEED
1 0.4271788618E-01 0.0000000000E+00 1470.855857
2 0.4188323798E-01 0.0000000000E+00 1500.167038
3 0.4186924441E-01 0.0000000000E+00 1500.668425
4 0.4184591718E-01 0.0000000000E+00 1501.504981
5 0.4181324891E-01 0.0000000000E+00 1502.678091
6 0.4177122866E-01 0.0000000000E+00 1504.189728
7 0.4171984138E-01 0.0000000000E+00 1506.042473
8 0.4165906753E-01 0.0000000000E+00 1508.239545
9 0.4158888289E-01 0.0000000000E+00 1510.784823
10 0.4150925843E-01 0.0000000000E+00 1513.682861
11 0.4142016032E-01 0.0000000000E+00 1516.938916
12 0.4132155011E-01 0.0000000000E+00 1520.558955
13 0.4121338489E-01 0.0000000000E+00 1524.549688
14 0.4109561752E-01 0.0000000000E+00 1528.918577
15 0.4096819680E-01 0.0000000000E+00 1533.673873
16 0.4083106766E-01 0.0000000000E+00 1538.824642
17 0.4068417123E-01 0.0000000000E+00 1544.380804
18 0.4052744476E-01 0.0000000000E+00 1550.353185
19 0.4036082144E-01 0.0000000000E+00 1556.753575
20 0.4018422979E-01 0.0000000000E+00 1563.594808
21 0.3999759286E-01 0.0000000000E+00 1570.890861
22 0.3980082677E-01 0.0000000000E+00 1578.656982
23 0.3959383877E-01 0.0000000000E+00 1586.909858
24 0.3937652458E-01 0.0000000000E+00 1595.667818
25 0.3914876508E-01 0.0000000000E+00 1604.951087
26 0.3891042253E-01 0.0000000000E+00 1614.782081
27 0.3866133664E-01 0.0000000000E+00 1625.185742
28 0.3840132111E-01 0.0000000000E+00 1636.189883
29 0.3813016132E-01 0.0000000000E+00 1647.825524
30 0.3784761400E-01 0.0000000000E+00 1660.127190
31 0.3755340932E-01 0.0000000000E+00 1673.133125
32 0.3724725578E-01 0.0000000000E+00 1686.885430
33 0.3692884747E-01 0.0000000000E+00 1701.430111
34 0.3659787314E-01 0.0000000000E+00 1716.817063
35 0.3625402627E-01 0.0000000000E+00 1733.100004
36 0.3589701555E-01 0.0000000000E+00 1750.336403
37 0.3552657515E-01 0.0000000000E+00 1768.587397
38 0.3514247440E-01 0.0000000000E+00 1787.917730
39 0.3474452577E-01 0.0000000000E+00 1808.395759
40 0.3433258869E-01 0.0000000000E+00 1830.093665
41 0.3390656461E-01 0.0000000000E+00 1853.088150
42 0.3346637756E-01 0.0000000000E+00 1877.462028
43 0.3301194133E-01 0.0000000000E+00 1903.306820
44 0.3254315545E-01 0.0000000000E+00 1930.724056
45 0.3206016806E-01 0.0000000000E+00 1959.810471
46 0.3156608684E-01 0.0000000000E+00 1990.485973
Figure: Transmission loss for the ELSED problem.