next up previous contents
Next: NORMAL Up: Test Problems Previous: ELSED

ATTEN

  
Figure: Schematic of the ATTEN problem.

Volume attenuation is included in both ocean and half-space.

'Attenuation test .001dB/kmHz'
10.0
1
'NVF'
500 0.0 5000.0
    0.0 1500.0    0.0 1.0 0.001 0.0
 5000.0 1500.0    0.0 1.0 0.001 0.0
'A' 0.0
 5000.0 2000.0    0.0 2.0 0.001 0.0
1400.0 2000.0
1000.0                    ! RMAX (km)
1  500.0 /                ! NSD  SD(1:NSD)
1 2500.0 /                ! NRD  RD(1:NRD)

 KRAKEN- Attenuation test .001dB/kmHz
 Frequency =   10.00     NMEDIA =   1


     N2-LINEAR approximation to SSP
     Attenuation units: dB/mkHz
     VACUUM


      Z          ALPHAR     BETAR      RHO       ALPHAI     BETAI


          ( Number of pts =   500  RMS roughness =  0.000E+00 )
      0.00      1500.00      0.00     1.00       0.0010    0.0000
   5000.00      1500.00      0.00     1.00       0.0010    0.0000

                                 ( RMS roughness =  0.000E+00 )
     ACOUSTO-ELASTIC half-space
   5000.00      2000.00      0.00     2.00       0.0010    0.0000

 CLOW =   1400.0      CHIGH =   2000.0    
 RMAX =    1000.000000000000    

 Number of sources   =            1
   500.0000    

 Number of receivers =            1
   2500.000    

 Mesh multiplier   CPU seconds
        1             5.40    
        2             6.08    

    I           K                ALPHA         PHASE SPEED
    1   0.4188332250E-01  -0.1151416386E-05    1500.164011    
    2   0.4186958029E-01  -0.1151788191E-05    1500.656387    
    3   0.4184666444E-01  -0.1152408844E-05    1501.478168    
    4   0.4181455671E-01  -0.1153279807E-05    1502.631094    
    5   0.4177323158E-01  -0.1154403131E-05    1504.117606    
    6   0.4172265632E-01  -0.1155781449E-05    1505.940863    
    7   0.4166279100E-01  -0.1157417981E-05    1508.104752    
    8   0.4159358845E-01  -0.1159316538E-05    1510.613905    
    9   0.4151499436E-01  -0.1161481525E-05    1513.473723    
   10   0.4142694717E-01  -0.1163917959E-05    1516.690400    
   11   0.4132937806E-01  -0.1166631476E-05    1520.270955    
   12   0.4122221086E-01  -0.1169628360E-05    1524.223271    
   13   0.4110536191E-01  -0.1172915566E-05    1528.556134    
   14   0.4097873990E-01  -0.1176500754E-05    1533.279287    
   15   0.4084224564E-01  -0.1180392329E-05    1538.403486    
   16   0.4069577183E-01  -0.1184599493E-05    1543.940568    
   17   0.4053920269E-01  -0.1189132294E-05    1549.903523    
   18   0.4037241360E-01  -0.1194001698E-05    1556.306584    
   19   0.4019527068E-01  -0.1199219655E-05    1563.165318    
   20   0.4000763032E-01  -0.1204799188E-05    1570.496742    
   21   0.3980933855E-01  -0.1210754481E-05    1578.319443    
   22   0.3960023050E-01  -0.1217100991E-05    1586.653721    
   23   0.3938012964E-01  -0.1223855559E-05    1595.521743    
   24   0.3914884705E-01  -0.1231036550E-05    1604.947727    
   25   0.3890618055E-01  -0.1238663998E-05    1614.958142    
   26   0.3865191376E-01  -0.1246759776E-05    1625.581943    
   27   0.3838581506E-01  -0.1255347785E-05    1636.850826    
   28   0.3810763642E-01  -0.1264454167E-05    1648.799531    
   29   0.3781711218E-01  -0.1274107542E-05    1661.466184    
   30   0.3751395763E-01  -0.1284339274E-05    1674.892681    
   31   0.3719786751E-01  -0.1295183771E-05    1689.125138    
   32   0.3686851435E-01  -0.1306678812E-05    1704.214400    
   33   0.3652554674E-01  -0.1318865902E-05    1720.216634    
   34   0.3616858740E-01  -0.1331790655E-05    1737.194002    
   35   0.3579723127E-01  -0.1345503170E-05    1755.215441    
   36   0.3541104365E-01  -0.1360058366E-05    1774.357562    
   37   0.3500955864E-01  -0.1375516165E-05    1794.705661    
   38   0.3459227827E-01  -0.1391941313E-05    1816.354869    
   39   0.3415867357E-01  -0.1409402284E-05    1839.411385    
   40   0.3370818980E-01  -0.1427967936E-05    1863.993689    
   41   0.3324026214E-01  -0.1447697921E-05    1890.233381    
   42   0.3275436104E-01  -0.1468612832E-05    1918.274424    
   43   0.3225014365E-01  -0.1490575913E-05    1948.265835    
   44   0.3172824616E-01  -0.1512451223E-05    1980.312834

  
Figure: Transmission loss for the ATTEN problem.



Michael B. Porter
Tue Oct 28 13:27:38 PST 1997