next up previous contents
Next: ELSED Up: Test Problems Previous: SCHOLTE

FLUSED

  
Figure: Schematic of the FLUSED problem.

A fluid sediment is inserted between the bottom half-space and the ocean.

'Fluid sediment problem'
10.0
2
'NVF'
500 0.0 5000.0
    0.0 1500.0 /
 5000.0 1500.0 /
200 0.0 5100.0
 5000.0 1400.0    0.0 1.5 /
 5100.0 1400.0    0.0 1.5 /
'A' 0.0
 5100.0 4000.0 2000.0 2.0 /
1300.0 2000.0
1000.0                    ! RMAX (km)
1  500.0 /                ! NSD  SD(1:NSD)
1 2500.0 /                ! NRD  RD(1:NRD)

 KRAKEN- Fluid sediment problem
 Frequency =   10.00     NMEDIA =   2


     N2-LINEAR approximation to SSP
     Attenuation units: dB/mkHz
     VACUUM


      Z          ALPHAR     BETAR      RHO       ALPHAI     BETAI


          ( Number of pts =   500  RMS roughness =  0.000E+00 )
      0.00      1500.00      0.00     1.00       0.0000    0.0000
   5000.00      1500.00      0.00     1.00       0.0000    0.0000

          ( Number of pts =   200  RMS roughness =  0.000E+00 )
   5000.00      1400.00      0.00     1.50       0.0000    0.0000
   5100.00      1400.00      0.00     1.50       0.0000    0.0000

                                 ( RMS roughness =  0.000E+00 )
     ACOUSTO-ELASTIC half-space
   5100.00      4000.00   2000.00     2.00       0.0000    0.0000

 CLOW =   1300.0      CHIGH =   2000.0    
 RMAX =    1000.000000000000    

 Number of sources   =            1
   500.0000    

 Number of receivers =            1
   2500.000    

 Mesh multiplier   CPU seconds
        1             7.96    
        2             9.19    

    I           K                ALPHA         PHASE SPEED
    1   0.4762029270E-01   0.0000000000E+00    1319.434416    
    2   0.4188346068E-01   0.0000000000E+00    1500.159062    
    3   0.4187012980E-01   0.0000000000E+00    1500.636692    
    4   0.4184788935E-01   0.0000000000E+00    1501.434219    
    5   0.4181670690E-01   0.0000000000E+00    1502.553829    
    6   0.4177653892E-01   0.0000000000E+00    1503.998529    
    7   0.4172733229E-01   0.0000000000E+00    1505.772107    
    8   0.4166902579E-01   0.0000000000E+00    1507.879099    
    9   0.4160155146E-01   0.0000000000E+00    1510.324756    
   10   0.4152483561E-01   0.0000000000E+00    1513.115035    
   11   0.4143879961E-01   0.0000000000E+00    1516.256592    
   12   0.4134336028E-01   0.0000000000E+00    1519.756804    
   13   0.4123843013E-01   0.0000000000E+00    1523.623787    
   14   0.4112391725E-01   0.0000000000E+00    1527.866441    
   15   0.4099972515E-01   0.0000000000E+00    1532.494495    
   16   0.4086575247E-01   0.0000000000E+00    1537.518565    
   17   0.4072189255E-01   0.0000000000E+00    1542.950220    
   18   0.4056803308E-01   0.0000000000E+00    1548.802057    
   19   0.4040405563E-01   0.0000000000E+00    1555.087778    
   20   0.4022983521E-01   0.0000000000E+00    1561.822283    
   21   0.4004523991E-01   0.0000000000E+00    1569.021767    
   22   0.3985013046E-01   0.0000000000E+00    1576.703824    
   23   0.3964435995E-01   0.0000000000E+00    1584.887564    
   24   0.3942777350E-01   0.0000000000E+00    1593.593741    
   25   0.3920020817E-01   0.0000000000E+00    1602.844883    
   26   0.3896149284E-01   0.0000000000E+00    1612.665442    
   27   0.3871144846E-01   0.0000000000E+00    1623.081945    
   28   0.3844988844E-01   0.0000000000E+00    1634.123157    
   29   0.3817661955E-01   0.0000000000E+00    1645.820238    
   30   0.3789144340E-01   0.0000000000E+00    1658.206904    
   31   0.3759415875E-01   0.0000000000E+00    1671.319565    
   32   0.3728456516E-01   0.0000000000E+00    1685.197422    
   33   0.3696246847E-01   0.0000000000E+00    1699.882494    
   34   0.3662768905E-01   0.0000000000E+00    1715.419528    
   35   0.3628007398E-01   0.0000000000E+00    1731.855704    
   36   0.3591951486E-01   0.0000000000E+00    1749.240025    
   37   0.3554597307E-01   0.0000000000E+00    1767.622255    
   38   0.3515951389E-01   0.0000000000E+00    1787.051245    
   39   0.3476034709E-01   0.0000000000E+00    1807.572661    
   40   0.3434886085E-01   0.0000000000E+00    1829.226691    
   41   0.3392560858E-01   0.0000000000E+00    1852.047928    
   42   0.3349116237E-01   0.0000000000E+00    1876.072630    
   43   0.3304572812E-01   0.0000000000E+00    1901.360831    
   44   0.3258859668E-01   0.0000000000E+00    1928.031872    
   45   0.3211808726E-01   0.0000000000E+00    1956.276305    
   46   0.3163418448E-01   0.0000000000E+00    1986.201133

  
Figure: Transmission loss for the FLUSED problem.



Michael B. Porter
Tue Oct 28 13:27:38 PST 1997