USML
Class List
Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 1234]
\Nusml
 oNnetcdf
 |oCnetcdf_bathyExtracts bathymetry data from world-wide bathymetry databases
 |oCnetcdf_coardsReads a single COARDS data grid from a netCDF file
 |oCnetcdf_profileExtracts ocean profile data from world-wide databases
 |\Cnetcdf_woaExtracts ocean profile data from World Ocean Atlas (WOA)
 oNocean
 |oCascii_arc_bathyExtracts bathymetry data from ASCII files with an ARC header
 |oCascii_profileRead a 1-D profile from a text file
 |oCattenuation_constantModels attenuation loss as a constant factor that multiplies distance and frequency
 |oCattenuation_modelAn attenuation loss model computes the absorption of sound by the minerals in sea water
 |oCattenuation_thorpModels attenuation loss using the Thorp's model
 |oCboundary_flatModels any flat boundary in the ocean including the ocean surface
 |oCboundary_gridBottom model constructed from a 1-D or 2-D data grid
 |oCboundary_grid_fastBottom model constructed from 2-D data_grid_bathy
 |oCboundary_modelA "boundary model" computes the environmental parameters of the ocean's surface or bottom
 |oCboundary_slopeModels a sloping flat bottom
 |oCdata_grid_mackenzieImplements the Mackenzie model for estimating the speed of sound from the ocean's temperature and salinity profile
 |oCocean_modelCombines the effects of surface, bottom, and profile into a single model
 |oCprofile_catenaryCreates an analytic model for a deep sound channel profile
 |oCprofile_gridSound speed model constructed from a 1-D, 2-D, or 3-D data grid
 |oCprofile_grid_fastSound speed model constructed from a data_grid_svp
 |oCprofile_linearCreates an analytic model for a bi-linear, linear, or constant profile
 |oCprofile_modelA "profile model" computes the environmental parameters of ocean water
 |oCprofile_munkCreates an analytic model for the Munk profile, an idealized representation of a deep sound (SOFAR) channel
 |oCprofile_n2Creates an analytic model for an N^2 Linear profile
 |oCreflect_loss_constantModels reflection loss as a constant factor that is independent of grazing angle and frequency
 |oCreflect_loss_modelA reflection loss model computes the changes in amplitude and phase that result from the reflection of a ray from a boundary
 |oCreflect_loss_netcdfThe reflect_loss_netcdf object ingests a netCDF formatted file of bottom province data and creates a reflect_loss_rayleigh object to create a rayleigh reflection loss value for the bottom province number at a specific location and returns broadband reflection loss and phase change
 |\Creflect_loss_rayleighModels plane wave reflection loss from a flat fluid-solid interface
 | \Cbottom_type_tableBottom types lookup table
 oNtypes
 |oCdata_gridN-dimensional data set and its associated axes
 |oCdata_grid_bathyImplements fast calculations for data_grids using a non-recursive engine on interpolation
 |oCdata_grid_svpImplements fast calculations for data_grids using a non-recursive engine on interpolation
 |oCseq_dataSequence defined by an unevenly spaced vector of points
 |oCseq_linearSequence defined by an evenly spaced grid of points
 |oCseq_logSequence defined by a logarithmically spaced grid of points
 |oCseq_rayfanDefines a sequence of values that are tangentially spaced
 |oCseq_vectorA read-only, monotonic sequence of values
 |oCwpositionWorld location in geodetic earth coordinates (latitude, longitude, and altitude)
 |oCwposition1World location in geodetic earth coordinates (latitude, longitude, and altitude)
 |oCwvectorWorld vector in spherical earth coordinates
 |\Cwvector1Individual world vector in spherical earth coordinates
 oNublas
 |oCmath_traits
 |oCmath_traits< double >
 |oCmath_traits< float >
 |oCmath_traits< complex< double > >
 |oCmath_traits< complex< float > >
 |oCrandgenSingleton class for integrating the Boost Random Number Library with uBLAS vectors and matrices
 |oCscalar_max
 |oCscalar_min
 |oCscalar_floor
 |oCscalar_ceil
 |oCscalar_to_degrees
 |oCscalar_to_radians
 |oCscalar_to_latitude
 |oCscalar_to_colatitude
 |oCscalar_abs
 |oCscalar_abs2
 |oCscalar_arg
 |oCscalar_sqrt
 |oCscalar_copysign
 |oCscalar_cos
 |oCscalar_cosh
 |oCscalar_sin
 |oCscalar_sinh
 |oCscalar_tan
 |oCscalar_tanh
 |oCscalar_acos
 |oCscalar_acosh
 |oCscalar_asin
 |oCscalar_asinh
 |oCscalar_atan
 |oCscalar_atan2
 |oCscalar_atanh
 |oCscalar_exp
 |oCscalar_log
 |oCscalar_log10
 |oCscalar_pow
 |oCscalar_signal
 |\Cscalar_asignal
 \Nwaveq3d
  oCeigenrayA single acoustic path between a source and target
  oCode_integ
  oCproplossContainer for a list of targets and their associated propagation data
  oCproplossListenerThis class is part of a Observer/Subject pattern for the wave_queue class and allows for multiple proploss listeners to be added to wave_queue
  oCreflection_model
  oCreverb_modelA reverberation model listens for interface collision callbacks from a wavefront
  oCspreading_hybrid_gaussian
  oCspreading_model
  oCspreading_ray
  oCwave_frontWavefront characteristics at a specific point in time
  \Cwave_queueWavefront propagator for the WaveQ3D model