 usml | |
  netcdf | |
   netcdf_bathy | Extracts bathymetry data from world-wide bathymetry databases |
   netcdf_coards | Reads a single COARDS data grid from a netCDF file |
   netcdf_profile | Extracts ocean profile data from world-wide databases |
   netcdf_woa | Extracts ocean profile data from World Ocean Atlas (WOA) |
  ocean | |
   ascii_arc_bathy | Extracts bathymetry data from ASCII files with an ARC header |
   ascii_profile | Read a 1-D profile from a text file |
   attenuation_constant | Models attenuation loss as a constant factor that multiplies distance and frequency |
   attenuation_model | An attenuation loss model computes the absorption of sound by the minerals in sea water |
   attenuation_thorp | Models attenuation loss using the Thorp's model |
   boundary_flat | Models any flat boundary in the ocean including the ocean surface |
   boundary_grid | Bottom model constructed from a 1-D or 2-D data grid |
   boundary_grid_fast | Bottom model constructed from 2-D data_grid_bathy |
   boundary_model | A "boundary model" computes the environmental parameters of the ocean's surface or bottom |
   boundary_slope | Models a sloping flat bottom |
   data_grid_mackenzie | Implements the Mackenzie model for estimating the speed of sound from the ocean's temperature and salinity profile |
   ocean_model | Combines the effects of surface, bottom, and profile into a single model |
   profile_catenary | Creates an analytic model for a deep sound channel profile |
   profile_grid | Sound speed model constructed from a 1-D, 2-D, or 3-D data grid |
   profile_grid_fast | Sound speed model constructed from a data_grid_svp |
   profile_linear | Creates an analytic model for a bi-linear, linear, or constant profile |
   profile_model | A "profile model" computes the environmental parameters of ocean water |
   profile_munk | Creates an analytic model for the Munk profile, an idealized representation of a deep sound (SOFAR) channel |
   profile_n2 | Creates an analytic model for an N^2 Linear profile |
   reflect_loss_constant | Models reflection loss as a constant factor that is independent of grazing angle and frequency |
   reflect_loss_model | A reflection loss model computes the changes in amplitude and phase that result from the reflection of a ray from a boundary |
   reflect_loss_netcdf | The reflect_loss_netcdf object ingests a netCDF formatted file of bottom province data and creates a reflect_loss_rayleigh object to create a rayleigh reflection loss value for the bottom province number at a specific location and returns broadband reflection loss and phase change |
   reflect_loss_rayleigh | Models plane wave reflection loss from a flat fluid-solid interface |
    bottom_type_table | Bottom types lookup table |
  types | |
   data_grid | N-dimensional data set and its associated axes |
   data_grid_bathy | Implements fast calculations for data_grids using a non-recursive engine on interpolation |
   data_grid_svp | Implements fast calculations for data_grids using a non-recursive engine on interpolation |
   seq_data | Sequence defined by an unevenly spaced vector of points |
   seq_linear | Sequence defined by an evenly spaced grid of points |
   seq_log | Sequence defined by a logarithmically spaced grid of points |
   seq_rayfan | Defines a sequence of values that are tangentially spaced |
   seq_vector | A read-only, monotonic sequence of values |
   wposition | World location in geodetic earth coordinates (latitude, longitude, and altitude) |
   wposition1 | World location in geodetic earth coordinates (latitude, longitude, and altitude) |
   wvector | World vector in spherical earth coordinates |
   wvector1 | Individual world vector in spherical earth coordinates |
  ublas | |
   math_traits | |
   math_traits< double > | |
   math_traits< float > | |
   math_traits< complex< double > > | |
   math_traits< complex< float > > | |
   randgen | Singleton class for integrating the Boost Random Number Library with uBLAS vectors and matrices |
   scalar_max | |
   scalar_min | |
   scalar_floor | |
   scalar_ceil | |
   scalar_to_degrees | |
   scalar_to_radians | |
   scalar_to_latitude | |
   scalar_to_colatitude | |
   scalar_abs | |
   scalar_abs2 | |
   scalar_arg | |
   scalar_sqrt | |
   scalar_copysign | |
   scalar_cos | |
   scalar_cosh | |
   scalar_sin | |
   scalar_sinh | |
   scalar_tan | |
   scalar_tanh | |
   scalar_acos | |
   scalar_acosh | |
   scalar_asin | |
   scalar_asinh | |
   scalar_atan | |
   scalar_atan2 | |
   scalar_atanh | |
   scalar_exp | |
   scalar_log | |
   scalar_log10 | |
   scalar_pow | |
   scalar_signal | |
   scalar_asignal | |
  waveq3d | |
   eigenray | A single acoustic path between a source and target |
   ode_integ | |
   proploss | Container for a list of targets and their associated propagation data |
   proplossListener | This class is part of a Observer/Subject pattern for the wave_queue class and allows for multiple proploss listeners to be added to wave_queue |
   reflection_model | |
   reverb_model | A reverberation model listens for interface collision callbacks from a wavefront |
   spreading_hybrid_gaussian | |
   spreading_model | |
   spreading_ray | |
   wave_front | Wavefront characteristics at a specific point in time |
   wave_queue | Wavefront propagator for the WaveQ3D model |